YADI-01
Additional information
| Brake system | Front drum/Rear drum |
|---|---|
| Braking Distance | 8M |
| Charging time (H) | 6-8 H |
| Controller | 30TUBE |
| Fromt/Rear tire | F/R 400-12 |
| Lead Acid Battery | 6~8 |
| Max Load | 800KG |
| LITHIUM BATTERY | 60V/184AH/200KM |
| Max speed (km/h) | 0 KM P/H |
| Min Turning Radius(m) | 5 |
| Overall Dimension(mm) | |
| Model | |
| Passenger Capacity | 7 PASSENGERS |
| Total Vehicle Weight | 340KGS |
| Wheel base (mm) | |
| Wheel-track-mm | 1100 |
| Wiper | Single Wiper |





Reviews
There are no reviews yet.